HUNTERS
HOMELAND Samples MALE + FEMALE
# AVERAGE +- st.Dev MAX MIN
Seandar 534 17 ± 1.5 12.3 ± 1.7 12.3 ± 1.7 15.3 ± 1.7 15.3 ± 1.7 72.2 ± 2.1 19 15 16 18 18 81 12 9 9 11 11 70
Kirendad 398 16 ± 1.5 11.7 ± 1.4 13.7 ± 1.5 14.9 ± 1.4 15.8 ± 1.5 72.1 ± 2 19 15 17 18 19 81 11 9 9 11 11 70
Shon Kifar 25 16.6 ± 1.5 14.9 ± 1.4 12.4 ± 1.9 14.2 ± 1.7 13.8 ± 1.4 72 ± 1.7 19 17 15 17 17 76 14 11 9 11 11 70
Rampore 186 15.4 ± 1.4 12.3 ± 1.6 12.2 ± 1.5 16.4 ± 1.6 15.2 ± 1.6 71.5 ± 1.6 18 16 15 19 19 77 12 9 9 11 11 70
Tzura 59 16.1 ± 1.6 12.9 ± 1.4 13.2 ± 1.5 14.5 ± 1.5 15.1 ± 1.5 71.7 ± 1.6 19 16 16 17 18 76 11 9 10 10 12 70
Noren M'shar 83 15.1 ± 1.5 13.2 ± 1.5 13.3 ± 1.6 15.9 ± 1.4 14.2 ± 1.4 71.8 ± 1.8 18 16 16 19 17 78 10 9 9 11 12 70
 
WARRIORS
HOMELAND   MALE + FEMALE
AVERAGE +- st.Dev MAX MIN
Seandar 24 18.2 ± 0.8 11.5 ± 1.6 11.5 ± 1.7 14.4 ± 1.7 16.6 ± 1.6 72.1 ± 1.9 19 15 14 17 19 76 16 9 9 12 12 70
Kirendad 8 18.5 ± 0.9 11.5 ± 1.4 12.9 ± 1.2 12.8 ± 1.2 17.4 ± 1.5 73 ± 2.4 19 14 15 14 19 77 17 10 11 11 15 71
Shon Kifar 1 #DEEL/0! #DEEL/0! #DEEL/0! #DEEL/0! #DEEL/0! #DEEL/0! 17 16 11 11 17 72 17 16 11 11 17 72
Rampore 0 #DEEL/0! #DEEL/0! #DEEL/0! #DEEL/0! #DEEL/0! 0 ± 0 0 0 0 0 0 0 0 0 0 0 0 0
Tzura 30 17.9 ± 1.1 12.3 ± 1.1 11.6 ± 1.1 13.1 ± 1.4 16.8 ± 1.5 71.6 ± 1.2 19 14 14 16 19 74 15 9 9 10 13 70
Noren M'shar 12 17.7 ± 1 12.2 ± 1.3 11 ± 1.3 15.2 ± 0.9 16.2 ± 1.3 72.2 ± 1.2 19 14 13 16 18 74 16 9 9 14 15 70
ROGUES
HOMELAND   MALE + FEMALE
AVERAGE +- st.Dev MAX MIN
Seandar 46 16.5 ± 1.8 12.1 ± 1.8 12.2 ± 1.8 16.7 ± 1.3 15.2 ± 1.6 72.7 ± 2.6 19 15 15 19 18 79 13 9 9 13 13 70
Kirendad 29 14.6 ± 1.3 12.4 ± 1.5 13.6 ± 1.2 16.5 ± 1.3 15.6 ± 1.8 72.6 ± 2.3 18 15 16 19 19 78 11 9 11 13 12 70
Shon Kifar 29 14.6 ± 1.4 14.6 ± 1.1 11.4 ± 1.3 17 ± 1.2 14.2 ± 1.3 71.8 ± 1.8 17 17 13 19 17 77 11 13 9 15 13 70
Rampore 14 13.9 ± 1.6 11.9 ± 1.6 12 ± 1.7 17.9 ± 1 15.6 ± 1.2 71.4 ± 1.4 16 15 14 19 18 74 11 9 9 17 14 70
Tzura 19 14.9 ± 1.1 13.5 ± 1.5 11.6 ± 1.4 15.9 ± 1.6 15.5 ± 1.4 71.5 ± 1.7 17 16 15 19 18 77 13 10 9 13 13 70
Noren M'shar 58 14 ± 1.4 13.1 ± 1.7 12.8 ± 1.6 17.7 ± 1.3 14.1 ± 1.5 71.7 ± 1.6 17 16 16 19 17 78 11 9 9 14 9 70